MS804
BIAS PORT IND-4
Designed for heavy loads and long cycle times typical of demanding port applications.
Features & Benefits
Extra-wide profile and reinforced sidewall for improved stability
Multi-bead design to withstand extreme impact and shock loads
Tread patterns designed to maximize tread life
Cut and wear-resistant compound
High-quality casing allows for excellent retreadability
* Load ratings for counterbalanced industrial cyclic application. Please contact a Maxam representative for other applications.
** Traction pattern (TR) shown above.
Technical Specifications
Size | PR | Type | Rim | O.D. | S.W. | T.D. | Infl. P. | L.C.C. (lbs/kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in. | mm | 32nds | mm | psi/KPa | 15 mph/25 kph | |||||
Load Wheel | Steer Wheel | |||||||||||
12.00-20 TR | 20 | TT | 8.50 | 46.2 | 1173 | 12.4 | 315 | 25 | 20 | 145/1000 | 20410/9230 | 15700/7100 |
14.00-24 TR | 28 | TT | 10.00W | 53.4 | 1356 | 14.2 | 361 | 58 | 46 | 145/1000 | 28600/13000 | 22000/10000 |
14.00-24 TR | 28 | TL | 10.00W | 53.7 | 1364 | 14.8 | 375 | 58 | 46 | 145/1000 | 28600/13000 | 22000/10000 |
18.00-25 TR* | 40 | TL | 13.00/2.5 | 65.9 | 1673 | 20.5 | 520 | 71 | 56 | 145/1000 | 50180/22750 | 38600/17500 |
16.00-25 SM | 32 | TL | 11.25/2.0 | 60.9 | 1547 | 16.9 | 429 | 64 | 51 | 145/1000 | 35880/16250 | 27600/12500 |
18.00-25 SM | 40 | TL | 13.00/2.5 | 65.9 | 1674 | 19.9 | 505 | 68 | 54 | 145/1000 | 50180/22750 | 38600/17500 |
18.00-33 SM | 40 | TL | 13.00/2.5 | 73.7 | 1872 | 19.6 | 498 | 69 | 55 | 145/1000 | 60710/27560 | 46700/21200 |
*Load rating for counterbalanced industrial cyclic application. Please contact a MAXAM representative for other applications. |