AGILXTRA
MS962R
Steel-reinforced radial flotation implement tires for agricultural tanker and trailer applications. Belt-stabilized tread provides longest treadwear, high stability and high resistance to punctures and field hazards. Optimized tread pattern provides excellent field traction while minimizing vibration at roading speeds.
Get in Touch with a MAXAM Representative Today
Features & Benefits
Radial implement I3 Flotation Tire
Steel-belted construction provides high puncture resistance
Aggressive tread pattern designed for high traction
Excellent lateral stability for field work and roading
Wear and cut-resistant tread compound ideal for mixed use applications
Technical Specifications
Size | LI/SS | Type | Rim (Rec.) | S.W. | O.D. | S.L.R. | R.C. | R.C.I./ S.R.I. | Tread Depth | Weight | 75% of Int. vol. | Gross Flat Plate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | in | in | in | 32nds | lbs | gal | sq in | |||||
mm | mm | mm | mm | mm | kg | l | sq cm | |||||
560/60R22.5 | 165D | TL | AG16.00 | 21.4 | 49.0 | 22.1 | 148.5 | 39 | 28 | 247 | 74.7 | 294 |
560/60R22.5 | 165D | TL | AG16.00 | 543 | 1244 | 560 | 3770 | 600 | 22 | 112 | 283 | 1897 |
600/55R26.5 | 165D | TL | AG20.00 | 24.1 | 52.5 | 23.6 | 159.1 | 40 | 31 | 311 | 90.024 | 269 |
600/55R26.5 | 165D | TL | AG20.00 | 611 | 1333 | 600 | 4040 | 625 | 25 | 141 | 341 | 1733 |
650/55R26.5 | 169D | TL | AG20.00 | 25.4 | 54.7 | 24.6 | 165.8 | 41 | 31 | 326 | 108.2 | 313 |
650/55R26.5 | 169D | TL | AG20.00 | 645 | 1389 | 625 | 4210 | 650 | 25 | 148 | 410 | 2019 |
710/50R26.5 | 170D | TL | AG24.00 | 28.6 | 54.5 | 24.5 | 165.0 | 41 | 31 | 373 | 121.2 | 342 |
710/50R26.5 | 170D | TL | AG24.00 | 727 | 1383 | 622 | 4190 | 650 | 25 | 169 | 459 | 2207 |
500/60R22.5 | 155D | TL | AG16.00 | 19.8 | 46.1 | 20.8 | 139.8 | 37 | 28 | 211 | 58.6 | 366 |
500/60R22.5 | 155D | TL | AG16.00 | 503 | 1172 | 527 | 3550 | 550 | 22 | 96 | 222 | 2363 |
560/45R22.5 | 152D | TL | AG16.00 | 21.4 | 42.4 | 19.1 | 128.4 | 36 | 28 | 194 | 49.6 | 217 |
560/45R22.5 | 152D | TL | AG16.00 | 543 | 1076 | 484 | 3260 | 525 | 22 | 88 | 188 | 1399 |
710/45R22.5 | 165D | TL | AG24.00 | 28.6 | 47.7 | 21.5 | 144.5 | 38 | 29 | 293 | 94.8 | 317 |
710/45R22.5 | 165D | TL | AG24.00 | 727 | 1212 | 545 | 3670 | 575 | 23 | 133 | 359 | 2046 |
VF560/60R22.5 | 167D | TL | AG16.00 | 22.0 | 49.0 | 21.0 | 145 | 39 | 28 | 267 | 72.1 | 309 |
VF560/60R22.5 | 167D | TL | AG16.00 | 554 | 1236 | 532 | 3695 | 600 | 22 | 121 | 273 | 1994 |
VF600/55R26.5 | 173D | TL | AG20.00 | 24.0 | 52.0 | 23.0 | 156.0 | 40 | 31 | 328 | 118.0 | 332 |
VF600/55R26.5 | 173D | TL | AG20.00 | 616 | 1327 | 586 | 3966 | 625 | 25 | 149 | 447 | 2141 |
Contact A MAXAM Representative