Discover our premium range of mining solutions that provide guaranteed performance with lowest cost-per-hour, from the toughest to smooth haul road conditions and TMPH/TKPH, we have the right solution for mine sites globally.
A versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity.
Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH/TKPH | Infl. | L.C.C. | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in mm | in mm | 32nds mm | psi kPa | 30 mph 50 kph | |||||||
27.00R49* | ** | TL | 19.50/4.0 | 106.6 2708 | 29.0 737 | 94 75 | Ultra Cut Resistant | 232/338 | 102 700 | 60000 27250 | 223B |
27.00R49* | ** | TL | 19.50/4.0 | 106.6 2708 | 29.0 737 | 94 75 | Cut Resistant | 281/410 | 102 700 | 60000 27250 | 223B |
27.00R49* | ** | TL | 19.50/4.0 | 106.6 2708 | 29.0 737 | 94 75 | Standard | 346/505 | 102 700 | 60000 27250 | 223B |
27.00R49* | ** | TL | 19.50/4.0 | 106.6 2708 | 29.0 737 | 94 75 | Heat Resistant | 405/590 | 102 700 | 60000 27250 | 223B |
33.00R51 | ** | TL | 24.00/5.0 | 120.5 3061 | 36.4 925 | 106 84 | Ultra Cut Resistant | 331/483 | 102 700 | 85500 38750 | 235B |
33.00R51 | ** | TL | 24.00/5.0 | 120.5 3061 | 36.4 925 | 106 84 | Cut Resistant | 408/595 | 102 700 | 85500 38750 | 235B |
33.00R51 | ** | TL | 24.00/5.0 | 120.5 3061 | 36.4 925 | 106 84 | Standard | 480/700 | 102 700 | 85500 38750 | 235B |
33.00R51 | ** | TL | 24.00/5.0 | 120.5 3061 | 36.4 925 | 106 84 | Heat Resistant | 550/802 | 102 700 | 85500 38750 | 235B |
36.00R51 | ** | TL | 26.00/5.0 | 126.3 3209 | 39.7 1008 | 117 93 | Cut Resistant | 418/610 | 102 700 | 102000 46250 | 241B |
36.00R51 | ** | TL | 26.00/5.0 | 126.3 3209 | 39.7 1008 | 117 93 | Standard | 501/730 | 102 700 | 102000 46250 | 241B |
36.00R51 | ** | TL | 26.00/5.0 | 126.3 3209 | 39.7 1008 | 117 93 | Heat Resistant | 583/850 | 102 700 | 102000 46250 | 241B |
40.00R57 | ** | TL | 29.00/6.0 | 139.7 3548 | 44.1 1120 | 117 93 | Cut Resistant | 501/730 | 109 750 | 132500 60000 | 250B |
40.00R57 | ** | TL | 29.00/6.0 | 139.7 3548 | 44.1 1120 | 117 93 | Standard | 600/875 | 109 750 | 132500 60000 | 250B |
40.00R57 | ** | TL | 29.00/6.0 | 139.7 3548 | 44.1 1120 | 117 93 | Heat Resistant | 715/1042 | 109 750 | 132500 60000 | 250B |
50/80R57 | ** | TL | 32.00/6.0 | 141.5 3593 | 48.4 1230 | 120 95 | Cut Resistant | 576/840 | 109 750 | 161000 73000 | 257B |
50/80R57 | ** | TL | 32.00/6.0 | 141.5 3593 | 48.4 1230 | 120 95 | Standard | 693/1010 | 109 750 | 161000 73000 | 257B |
50/80R57 | ** | TL | 32.00/6.0 | 141.5 3593 | 48.4 1230 | 120 95 | Heat Resistant | 823/1200 | 109 750 | 161000 73000 | 257B |
59/80R63* | ** | TL | 44.00/5.0 41.00/5.0 | 158.6 4029 | 57.8 1469 | 146 116 | Cut Resistant | 713/1040 | 102 700 | 220500 100000 | 268B 266B |
59/80R63* | ** | TL | 44.00/5.0 41.00/5.0 | 158.6 4029 | 57.8 1469 | 146 116 | Standard | 881/1285 | 102 700 | 220500 100000 | 268B 266B |
59/80R63* | ** | TL | 44.00/5.0 41.00/5.0 | 158.6 4029 | 57.8 1469 | 146 116 | Heat Resistant | 1032/1505 | 102 700 | 220500 100000 | 268B 266B |
* indicated sizes feature stone ejection technology