MT130 H-Lug
Cingolo CTL LxPxD
Il cingolo in gomma MT130 è un prodotto versatile con disegno del battistrada con tasselli ad H, che offre il perfetto equilibrio fra trazione ed elevata resistenza al taglio e all’usura. Ideale per diverse condizioni di terreno e disponibile in più larghezze per rispondere alle esigenze degli specifici ambienti di lavoro.
Contatta oggi stesso un rappresentante MAXAM
Caratteristiche e vantaggi
Elevata trazione su diverse condizioni di terreno
Ramponi del battistrada spessi per una maggiore resistenza alla foratura
Carcassa per impieghi gravosi per elevata stabilità
Mescola anti-taglio e anti-strappo
Disponibile in più larghezze per ambienti di lavoro diversi
Rapporto vuoto/pieno aumentato per una maggiore durata del battistrada
Specifiche tecniche
Size | Width (mm) | Pitch (mm) | Number of Links | Tread Depth (mm) | Overall Carcass Thickness (mm) | Weight | Carcass (mm) | IGB (mm) | OGB (mm) | IGH (mm) | OGH (mm) | Roller Type(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | |||||||||||||
lbs | |||||||||||||
180X72X39 | 180 | 72 | 39 | 10 | 38.5 | 31 68 | 28.5 | 23 | 46 | 29 | 22.5 | RTO-2, RTO-4 | |
180X72X40 | 180 | 72 | 40 | 10 | 38.5 | 32 70 | 28.5 | 23 | 46 | 29 | 22.5 | RTO-2, RTO-4 | |
180X72X42 | 180 | 72 | 42 | 10 | 38.5 | 33 73 | 28.5 | 23 | 46 | 29 | 22.5 | RTO-2, RTO-4 | |
180X72X44 | 180 | 72 | 44 | 10 | 38.5 | 35 77 | 28.5 | 23 | 46 | 29 | 22.5 | RTO-2, RTO-4 | |
180X72X45 | 180 | 72 | 45 | 10 | 38.5 | 36 78 | 28.5 | 23 | 46 | 29 | 22.5 | RTO-2, RTO-4 | |
320X86X49 | 320 | 86 | 49 | 24 | 73 | 160 352 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
320X86X50 | 320 | 86 | 50 | 24 | 73 | 163 358 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
320X86X52 | 320 | 86 | 52 | 24 | 73 | 169 372 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
320X86X53 | 320 | 86 | 53 | 24 | 73 | 172 380 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
320X86X55 | 320 | 86 | 55 | 24 | 73 | 179 394 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
400X86X49 | 400 | 86 | 49 | 26 | 75 | 185 407 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
400X86X50 | 400 | 86 | 50 | 26 | 75 | 189 415 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
400X86X52 | 400 | 86 | 52 | 26 | 75 | 196 432 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
400X86X53 | 400 | 86 | 53 | 26 | 75 | 200 440 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
400X86X55 | 400 | 86 | 55 | 26 | 75 | 207 457 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
400X86X56 | 400 | 86 | 56 | 26 | 75 | 211 465 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
450x86x52 | 450 | 86 | 52 | 26 | 75 | 214 472 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
450x86x53 | 450 | 86 | 53 | 26 | 75 | 218 480 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
450x86x55 | 450 | 86 | 55 | 26 | 75 | 227 500 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
450x86x56 | 450 | 86 | 56 | 26 | 75 | 231 509 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
450x86x58 | 450 | 86 | 58 | 26 | 75 | 239 527 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 | |
450x86x60 | 450 | 86 | 60 | 26 | 75 | 247 545 | 49 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 |
Contatta un rappresentante MAXAM