MT170 Mini-Ex
Mini-Ex Track WxPxL
O MT170 Mini-Ex é uma excelente solução para fins gerais com um padrão de piso versátil adaptável a várias condições de superfície. Concebido para funcionar em vários tipos de terreno, o MT170 contém um composto resistente a cortes e rasgões e uma carcaça resistente, proporcionando a máxima estabilidade e durabilidade.
Entre em contacto com um representante da MAXAM hoje mesmo
Recursos e Benefícios
Ótima tração em várias condições de superfície
A carcaça resistente proporciona estabilidade
Composto resistente a cortes e rasgões
Maior relação entre o líquido e o bruto para melhorar a vida útil do piso
Especificações Técnicas
Size | Width (mm) | Pitch (mm) | Number of Links | Tread Depth (mm) | Overall Carcass Thickness (mm) | Weight | Carcass (mm) | IGB (mm) | OGB (mm) | IGH (mm) | OGH (mm) | Roller Type(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | ||||||||||||
lbs | ||||||||||||
180x72x36 | 180 | 72 | 36 | 17 | 38 | 27.4 60 | 21 | 23 | 64 | 27 | 26 | RTO-2, RTO-4 |
180x72x37 | 180 | 72 | 37 | 17 | 38 | 31 68 | 21 | 23 | 64 | 27 | 26 | RTO-2, RTO-4 |
180x72x39 | 180 | 72 | 39 | 17 | 38 | 29.7 65 | 21 | 23 | 64 | 27 | 26 | RTO-2, RTO-4 |
180x72x40 | 180 | 72 | 40 | 17 | 38 | 30.2 67 | 21 | 23 | 64 | 27 | 26 | RTO-2, RTO-4 |
300x52.5Nx74 | 300 | 52.5 | 74 | 25 | 59 | 118 260 | 34 | 29 | 83 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Nx76 | 300 | 52.5 | 76 | 25 | 59 | 121 267 | 34 | 29 | 83 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Nx78 | 300 | 52.5 | 78 | 25 | 59 | 124 273 | 34 | 29 | 83 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Nx80 | 300 | 52.5 | 80 | 25 | 59 | 128 281 | 34 | 29 | 83 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Nx82 | 300 | 52.5 | 82 | 25 | 59 | 130 286 | 34 | 29 | 83 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Nx84 | 300 | 52.5 | 84 | 25 | 59 | 134 295 | 34 | 29 | 83 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Nx86 | 300 | 52.5 | 86 | 25 | 59 | 138 304 | 34 | 29 | 83 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Nx88 | 300 | 52.5 | 88 | 25 | 59 | 140 309 | 34 | 29 | 83 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Wx76 | 300 | 52.5 | 76 | 23 | 56 | 124 273 | 33 | 40 | 90 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Wx78 | 300 | 52.5 | 78 | 23 | 56 | 126 278 | 33 | 40 | 90 | 25 | 20.5 | RST-1, RST-2, RST-5 |
300x52.5Wx82 | 300 | 52.5 | 82 | 23 | 57 | 132 291 | 33 | 40 | 90 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Wx84 | 300 | 52.5 | 84 | 23 | 58 | 135 298 | 33 | 40 | 90 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Wx86 | 300 | 52.5 | 86 | 23 | 59 | 138 304 | 33 | 40 | 90 | 25 | 20.5 | RST-1, RST-2, RST-4 |
300x52.5Wx90 | 300 | 52.5 | 90 | 23 | 60 | 145 320 | 33 | 40 | 90 | 25 | 20.5 | RST-1, RST-2, RST-4 |
350x54.5Kx86 | 350 | 54.5 | 86 | 25 | 64 | 189 401 | 25 | 40 | 91 | 23.5 | 22.5 | RST-3 |
350x55Kx88 | 350 | 55 | 88 | 25 | 64 | 187 402 | 25 | 30 | 83 | 23.5 | 22.5 | RST-3 |
400x72.5Nx74 | 400 | 72.5 | 74 | 25 | 68 | 253 558 | 43 | 38 | 95 | 27 | 29 | RST-1, RST-2, RST-4 |
400x72.5Wx74 | 400 | 72.5 | 74 | 25 | 68 | 257 566 | 43 | 51 | 108 | 27 | 29 | RST-1, RST-2, RST-4 |
400x72.5Wx76 | 400 | 72.5 | 76 | 25 | 68 | 264 581 | 43 | 51 | 108 | 27 | 29 | RST-1, RST-2, RST-4 |
Entre em contacto com um representante da MAXAM