MS936
LS2 Forestry
Designed for use on demanding forestry equipment. High strength, belt- stabilized tire construction provides excellent traction and flotation in severe logging applications.
Get in Touch with a MAXAM Representative Today
Features & Benefits
Increased shoulder lug width for extra stability and heavy-duty sidewall.
Extra-wide footprint provides exceptional flotation in muddy and wet ground conditions.
Cut-resistant compound specifically engineered for forestry service.
Nylon wrapped bead prevents unwinding.
Technical Specifications
| Size | PR | Type | Rim | O.D. | S.W. | T.D. | Infl. P. | LCC (lbs/kg) | L.I. | |
|---|---|---|---|---|---|---|---|---|---|---|
| in | in | 32nds | psi | 5 mph | 20mph | |||||
| mm | mm | mm | KPa | 10 kph | 30kph | |||||
| 67x34.00-25 | 20 | TL | 30.0TH | 69.9 1775 | 33.9 861 | 120 95 | 55 380 | - | 16100 7300 | 177B |
| 67x34.00-26 | 20 | TL | DW30B | 69.9 1775 | 33.9 861 | 120 95 | 55 380 | - | 15700 7100 | 176B |
| in | in | 32nds | psi | 5mph | 20mph | |||||
| mm | mm | mm | KPa | 10kph | 30kph | |||||
| 35.5L-32 | 30 | TL | DH31 | 79.2 2011 | 35.5 902 | 84 67 | 45 310 | 29100 13200 | 20900 9500 | 186A6/198A2 |
Contact A MAXAM Representative




