MX210R
The MX210R regional all-position tire is built for optimized mileage, fuel economy and wet traction. Featuring a solid shoulder for enhanced durability and retreadability, the MX210R delivers unparalleled durability and performance for regional applications.
Available only in North America
Get in Touch with a MAXAM Representative Today
Features & Benefits
Micro-sipes improve traction in wet conditions and minimize irregular wear.
Rib design evacuates water in wet conditions.
Solid shoulder for improved stability, mileage, and wear resistance in high scrub applications.
Technical Specifications
| SIZE | LI | SR | PR | TD | RIM | OD | SW | SLR | LCC 1X | LCC 2X |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 144/142 | M | 14PR | 20 | 8.25 | 41.9 | 11.0 | 19.3 | 6175@105 | 5840@105 |
| 11R22.5 | 146/143 | M | 16PR | 20 | 8.25 | 41.9 | 11.0 | 19.3 | 6610@120 | 6005@120 |
| 11R24.5 | 146/143 | M | 14PR | 20 | 8.25 | 43.5 | 11.0 | 20.3 | 6610@105 | 6005@105 |
| 11R24.5 | 149/146 | M | 16PR | 20 | 8.25 | 43.5 | 11.0 | 20.3 | 7160@120 | 6610@120 |
| 285/75R24.5 | 144/141 | M | 14PR | 20 | 8.25 | 41.3 | 11.1 | 19.4 | 6175@110 | 5675@110 |
| 295/75R22.5 | 144/141 | M | 14PR | 20 | 9.00 | 39.9 | 11.7 | 18.7 | 6175@110 | 5675@110 |
| 295/75R22.5 | 146/143 | M | 16PR | 20 | 9.00 | 39.9 | 11.7 | 18.7 | 6610@120 | 6005@120 |
Contact A MAXAM Representative


