MS403
E4
A versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity. Optional stone ejectors to provide additional protection from stone trapping.
Features & Benefits
Excellent traction in all haul road conditions
Deep tread grooves provide cooler running tread for high site TKPH
E4+ deep tread for longest tire life
Wide, square footprint distributes load for minimal haul road disturbance
Reinforced bead, shoulder, and sidewall for increased cut resistance
Heat-resistant undertread reduces tire temperature
Multiple tread compound options target specific site requirements
Optional stone ejectors or stepped lug to provide additional protection from stone trapping
Technical Specifications
Size | Rating | Type | Rim | O.D. | S.W | T.D. | Tread Compound | TMPH/TKPH | Infl. P. | L.C.C. (lbs) | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | KPa | 50 kph | |||||||
27.00R49* | ★★ | TL | 19.50/4.0 | 106.6 | 29.0 | 94 | Ultra Cut-Resistant (S2UC) | 232/338 | 102 | 60000 | 223B |
27.00R49* | ★★ | TL | 19.50/4.0 | 106.6 | 29.0 | 94 | Cut-Resistant (S2) | 281/410 | 102 | 60000 | 223B |
27.00R49* | ★★ | TL | 19.50/4.0 | 2708 | 737 | 75 | Standard (S1) | 346/505 | 700 | 27250 | 223B |
27.00R49* | ★★ | TL | 19.50/4.0 | 2708 | 737 | 75 | Heat-Resistant (S3) | 405/590 | 700 | 27250 | 223B |
33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Ultra Cut-Resistant (S2UC) | 331/483 | 102 | 85500 | 235B |
33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Cut-Resistant (S2) | 408/595 | 102 | 85500 | 235B |
33.00R51 | ★★ | TL | 24.00/5.0 | 3061 | 925 | 84 | Standard (S1) | 480/700 | 700 | 38750 | 235B |
33.00R51 | ★★ | TL | 24.00/5.0 | 3061 | 925 | 84 | Heat-Resistant (S3) | 550/802 | 700 | 38750 | 235B |
36.00R51 | ★★ | TL | 26.00/5.0 | 126.3 | 39.7 | 117 | Cut-Resistant (S2) | 418/610 | 102 | 102000 | 241B |
36.00R51 | ★★ | TL | 26.00/5.0 | 3209 | 1008 | 93 | Standard (S1) | 501/730 | 700 | 46250 | 241B |
36.00R51 | ★★ | TL | 26.00/5.0 | 3209 | 1008 | 93 | Heat-Resistant (S3) | 583/850 | 700 | 46250 | 241B |
50/80R57 | ★★ | TL | 32.00/6.0 | 141.5 | 48.4 | 120 | Cut-Resistant (S2) | 576/840 | 102 | 161000 | 257B |
50/80R57 | ★★ | TL | 32.00/6.0 | 3593 | 1230 | 95 | Standard (S1) | 693/1010 | 700 | 73000 | 257B |
50/80R57 | ★★ | TL | 32.00/6.0 | 3593 | 1230 | 95 | Heat-Resistant (S3) | 823/1200 | 700 | 73000 | 257B |
59/80R63* | ★★ | TL | 44.00/5.0 41.00/5.0 | 158.6 | 57.8 | 146 | Cut-Resistant (S2) | 713/1040 | 102 | 220500 | 268B 266B |
59/80R63* | ★★ | TL | 44.00/5.0 41.00/5.0 | 4029 | 1469 | 116 | Standard (S1) | 881/1285 | 700 | 100000 | 268B 266B |
59/80R63* | ★★ | TL | 44.00/5.0 41.00/5.0 | 4029 | 1469 | 116 | Heat-Resistant (S3) | 1032/1505 | 700 | 100000 | 268B 266B |
*indicated sizes feature stone ejection technology |