MS401
E4
Deep grooved tread design provides excellent traction in rigid dump
truck applications. Ideal for applications requiring maximum road grip
and high site TKPH/TMPH.
Features & Benefits
Deep tread grooves provide cooler running tread for high site TKPH
Excellent traction in all off road condition
Wide, square footprint distributes load for minimal haul road disturbance
Reinforced bead, shoulder, and sidewall for increased cut resistance
Heat-resistant undertread reduces tire temperature
Multiple tread compound options target specific site requirements
Technical Specifications
Size | Rating | Type | Rim | O.D. | S.W | T.D. | Tread Compound | TMPH/TKPH | Infl. P. | L.C.C. (lbs/kg) | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | KPa | 50 kph | |||||||
12.00R24 | ★★★ | TT / TL | 8.50V | 48.7 | 12.4 | 39 | Standard (S1) | --- | 102 | 9350 | 158B |
12.00R24 | ★★★ | TT / TL | 8.50V | 1238 | 315 | 31 | Standard (S1) | --- | 700 | 4250 | 158B |
14.00R24 | ★★★ | TT | 10.00W | 55.2 | 15.4 | 46 | Cut-Resistant (S2) | 62/91 | 109 | 12800 | 169B |
14.00R24 | ★★★ | TT | 10.00W | 1403 | 392 | 37 | Standard (S1) | 82/120 | 750 | 5800 | 169B |
14.00R25 | ★★★ | TT / TL | 10.00/1.5 | 55.2 | 15.4 | 46 | Cut-Resistant (S2) | 62/91 | 109 | 12800 | 169B |
14.00R25 | ★★★ | TT / TL | 10.00/1.5 | 1403 | 392 | 37 | Standard (S1) | 82/120 | 750 | 5800 | 169B |
18.00R25 | ★★ | TL | 13.00/2.5 | 65.8 | 19.4 | 62 | Standard (S1) | - | 102 | 20400 | 185B |
18.00R25 | ★★ | TL | 13.00/2.5 | 1671 | 494 | 49 | Cut-Resistant (S2) | - | 700 | 9250 | 185B |
18.00R33 | ★★ | TL | 13.00/2.5 | 73.6 | 19.6 | 66 | Cut-Resistant (S2) | 118/173 | 102 | 24000 | 191B |
18.00R33 | ★★ | TL | 13.00/2.5 | 1869 | 497 | 52 | Standard (S1) | 146/213 | 700 | 10900 | 191B |
18.00R33 | ★★ | TL | 13.00/2.5 | 1869 | 497 | 52 | Heat-Resistant (S3) | 171/249 | 700 | 10900 | 191B |
21.00R33 | ★★ | TL | 15.00/3.0 | 77.8 | 21.8 | 77 | Cut-Resistant (S2) | 151/221 | 102 | 30900 | 200B |
21.00R33 | ★★ | TL | 15.00/3.0 | 1975 | 554 | 61 | Standard (S1) | 187/273 | 700 | 14000 | 200B |
21.00R33 | ★★ | TL | 15.00/3.0 | 1975 | 554 | 61 | Heat-Resistant (S3) | 218/318 | 700 | 14000 | 200B |
21.00R35 | ★★ | TL | 15.00/3.0 | 81.0 | 23.0 | 73 | Cut-Resistant (S2) | 151/221 | 102 | 32000 | 201B |
21.00R35 | ★★ | TL | 15.00/3.0 | 2057 | 584 | 58 | Standard (S1) | 187/273 | 700 | 14500 | 201B |
21.00R35 | ★★ | TL | 15.00/3.0 | 2057 | 584 | 58 | Heat-Resistant (S3) | 218/318 | 700 | 14500 | 201B |
24.00R35 | ★★ | TL | 17.00/3.5 | 85.7 | 25.9 | 82 | Cut-Resistant (S2) | 200/292 | 102 | 40800 | 209B |
24.00R35 | ★★ | TL | 17.00/3.5 | 2177 | 658 | 65 | Standard (S1) | 247/361 | 700 | 18500 | 209B |
24.00R35 | ★★ | TL | 17.00/3.5 | 2177 | 658 | 65 | Heat-Resistant (S3) | 288/421 | 700 | 18500 | 209B |
27.00R49 | ★★ | TL | 19.50/4.0 | 106.7 | 28.9 | 89 | Ultra Cut-Resistant (S2UC) | 257/375 | 102 | 60000 | 223B |
27.00R49 | ★★ | TL | 19.50/4.0 | 106.7 | 28.9 | 89 | Cut-Resistant (S2) | 319/465 | 102 | 60000 | 223B |
27.00R49 | ★★ | TL | 19.50/4.0 | 2710 | 734 | 71 | Standard (S1) | 368/537 | 700 | 27250 | 223B |
27.00R49 | ★★ | TL | 19.50/4.0 | 2710 | 734 | 71 | Heat-Resistant (S3) | 430/627 | 700 | 27250 | 223B |
*Please contact your sales representative for custom compounds as performance specifications may vary from the data above.