MS403 PRO
E4
A versatile tread design with an adjusted tread crown for better load distribution. Extra-deep tread depth allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity.
Features & Benefits
Excellent traction in all haul road conditions
Adjusted tread crown for enhanced load distribution and prevents shoulder separations
E4+ extra-deep tread for longest tire life and high TKPH/TMPH
Optimized lower sidewall profile to prevent potential separation in the area
Wide, square footprint distributes load for minimal haul road disturbance
Reinforced bead, shoulder and sidewall for increased cut resistance
Heat-resistant undertread reduces tire temperature
Multiple tread compound options target specific site requirements
Technical Specifications
Size | Rating | Type | Rim | O.D. | S.W | T.D. | Tread Compound | TMPH/TKPH | Infl. P. | L.C.C. (lbs) | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | KPa | 50 kph | |||||||
33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Ultra Cut-Resistant (S2UC) | 331/483 | 102 (108)* | 85500 (90940)* | 235B (237B)* |
33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Cut-Resistant (S2) | 408/595 | 102 (108)* | 85500 (90940)* | 235B (237B)* |
33.00R51 | ★★ | TL | 24.00/5.0 | 3061 | 925 | 84 | Standard (S1) | 480/700 | 700 (750)* | 38750 (41250)* | 235B (237B)* |
33.00R51 | ★★ | TL | 24.00/5.0 | 3061 | 925 | 84 | Heat-Resistant (S3) | 550/802 | 700 (750)* | 38750 (41250)* | 235B (237B)* |
33.00R51 | ★★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Ultra Cut-Resistant (S2UC) | 331/483 | 116 | 93500 | 238B |
33.00R51 | ★★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Cut-Resistant (S2) | 408/595 | 116 | 93500 | 238B |
33.00R51 | ★★★ | TL | 24.00/5.0 | 3061 | 925 | 84 | Standard (S1) | 480/700 | 800 | 42500 | 238B |
33.00R51 | ★★★ | TL | 24.00/5.0 | 3061 | 925 | 84 | Heat-Resistant (S3) | 550/802 | 800 | 42500 | 238B |
40.00R57 | ★★ | TL | 29.00/6.0 | 140.5 | 44.1 | 122 | Cut-Resistant (S2) | 501/730 | 102 | 132500 | 250B |
40.00R57 | ★★ | TL | 29.00/6.0 | 3568 | 1120 | 97 | Standard (S1) | 600/875 | 700 | 60000 | 250B |
40.00R57 | ★★ | TL | 29.00/6.0 | 3568 | 1120 | 97 | Heat-Resistant (S3) | 715/1042 | 700 | 60000 | 250B |
*Consult a Maxam representative if the 237B loading condition is required. |