MT152
The MT152 is an enhanced Z-Lug pattern, combining the high traction of a traditional Z-Lug but with increased tread depth and footprint. Features a heavy-duty carcass for stability and durability, and a cut and wear resistant tread compound.
Get in Touch with a MAXAM Representative Today
Features & Benefits
All around excellent traction, excelling in loose ground conditions.
Stepped tread pattern for improved cleanout.
Increased tread depth and net-to-gross for improved tread life.
Cut resistant compound for maximum durability.
Technical Specifications
| Size | Width (mm) | Pitch (mm) | Number of Links | Tread Depth (mm) | Overall Carcass Thickness (mm) | Weight | Carcass (mm) | IGB (mm) | OGB (mm) | IGH (mm) | OGH (mm) | Roller Type(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | ||||||||||||
| lbs | ||||||||||||
| 450x86x55 | 450 | 86 | 55 | 30 | 81 | 242 534 | 51 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 |
| 450x86x56 | 450 | 86 | 56 | 30 | 81 | 246 542 | 51 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 |
| 450x86x62 | 450 | 86 | 62 | 30 | 81 | 272 600 | 51 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 |
| 450x86x63 | 450 | 86 | 63 | 30 | 81 | 277 611 | 51 | 48 | 95 | 48 | 36 | RTO-2, RTO-4 |
Contact A MAXAM Representative




