MS353
E3
A rugged E3 tire with exceptional long-bearing performance and high TKPH/TMPH pattern designed for long-haul applications.
Get in Touch with a MAXAM Representative Today
Features & Benefits
Excellent load-bearing performance with high tread rubber density, delivering enhanced wear resistance.
Maximum heat dissipation and endurance featuring interconnected longitudinal/lateral grooves.
Multiple tread compound options target specific site requirements.
Maximum protection featuring reinforced sidewall, robust bead construction and enhanced tread belts.
Technical Specifications
| Size | Rating | Type | Rim | O.D. | S.W | T.D. | Tread Compound | TMPH/TKPH | Infl. P. | L.C.C. (lbs/kg) | L.I. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | in | 32nds | psi | 30 mph | |||||||
| mm | mm | mm | KPa | 50 kph | |||||||
| 46/90R57 | ★★ | TL | 32.00/6.0 | 138.3 | 45.0 | 79 | Cut-Resistant (S2) | 586/943 | 102 | 139000 | 252B |
| 46/90R57 | ★★ | TL | 32.00/6.0 | 3513 | 1144 | 63 | Standard (S1) | 703/1132 | 700 | 63000 | 252B |
| 46/90R57 | ★★ | TL | 32.00/6.0 | 3513 | 1144 | 63 | Heat-Resistant (S3) | 844/1358 | 700 | 63000 | 252B |
Contact A MAXAM Representative


